<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DTGW &#187; anthony sanders</title>
	<atom:link href="http://www.dirttrackgonewild.com/tag/anthony-sanders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dirttrackgonewild.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 11:06:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cherokee Speedway Results 7/17/2010</title>
		<link>http://www.dirttrackgonewild.com/2010/07/19/cherokee-speedway-results-7172010/</link>
		<comments>http://www.dirttrackgonewild.com/2010/07/19/cherokee-speedway-results-7172010/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:05:31 +0000</pubDate>
		<dc:creator>Robin Green</dc:creator>
				<category><![CDATA[Cherokee]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[7/17/2010]]></category>
		<category><![CDATA[adam yarbrough]]></category>
		<category><![CDATA[aj cable]]></category>
		<category><![CDATA[anthony sanders]]></category>
		<category><![CDATA[bobby caldwell]]></category>
		<category><![CDATA[bryant rayfield]]></category>
		<category><![CDATA[bubba whelchel]]></category>
		<category><![CDATA[cherokee speedway]]></category>
		<category><![CDATA[christina mclaughlin]]></category>
		<category><![CDATA[city chevrolet crate late model]]></category>
		<category><![CDATA[crate sportsman]]></category>
		<category><![CDATA[danny tessnier]]></category>
		<category><![CDATA[dillon duvall]]></category>
		<category><![CDATA[grant parr]]></category>
		<category><![CDATA[jimbo bray]]></category>
		<category><![CDATA[joe stephenson]]></category>
		<category><![CDATA[josh wilkerson]]></category>
		<category><![CDATA[justin wofford]]></category>
		<category><![CDATA[limited sportsman]]></category>
		<category><![CDATA[michael harper]]></category>
		<category><![CDATA[nathan pierce]]></category>
		<category><![CDATA[pure stock]]></category>
		<category><![CDATA[randy cantrell]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[ricky greene]]></category>
		<category><![CDATA[stephen watts]]></category>
		<category><![CDATA[thomas boatwright]]></category>
		<category><![CDATA[tj slack]]></category>
		<category><![CDATA[tracy mclaughlin]]></category>
		<category><![CDATA[trent ivey]]></category>
		<category><![CDATA[trey tarlton]]></category>
		<category><![CDATA[tucker wood blake bentley]]></category>
		<category><![CDATA[young guns]]></category>

		<guid isPermaLink="false">http://www.dirttrackgonewild.com/?p=3152</guid>
		<description><![CDATA[Limited Sportsman &#8211; 1) Josh Wilkerson #25 / 2) Danny Tessnier #25 / 3) Tracy McLaughlin #80 / 4) Jimbo Bray #45 / 5) Randy Cantrell #C14 Crate Sportsman &#8211; 1) Joe Stephenson #0 / 2) Trey Tarlton #01 / 3) AJ Cable #G1S / 4) Stephen Watts #6 / [...]]]></description>
		<wfw:commentRss>http://www.dirttrackgonewild.com/2010/07/19/cherokee-speedway-results-7172010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TR Speedway Results 6/26/2010</title>
		<link>http://www.dirttrackgonewild.com/2010/06/29/tr-speedway-results-6262010/</link>
		<comments>http://www.dirttrackgonewild.com/2010/06/29/tr-speedway-results-6262010/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:51:08 +0000</pubDate>
		<dc:creator>Robin Green</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[TR Speedway]]></category>
		<category><![CDATA[6/26/2010]]></category>
		<category><![CDATA[alex vance]]></category>
		<category><![CDATA[amanda odom]]></category>
		<category><![CDATA[anthony sanders]]></category>
		<category><![CDATA[barry thornton]]></category>
		<category><![CDATA[billy ramey]]></category>
		<category><![CDATA[blake bently]]></category>
		<category><![CDATA[cameron bagwell]]></category>
		<category><![CDATA[chris harvell]]></category>
		<category><![CDATA[darrell gilbert]]></category>
		<category><![CDATA[david smith]]></category>
		<category><![CDATA[dereck burgess]]></category>
		<category><![CDATA[dwight smith]]></category>
		<category><![CDATA[eddie mcgrew]]></category>
		<category><![CDATA[fwd]]></category>
		<category><![CDATA[gabby owens]]></category>
		<category><![CDATA[greg pilgrim]]></category>
		<category><![CDATA[henry vaughn]]></category>
		<category><![CDATA[howard maxey]]></category>
		<category><![CDATA[james bayne]]></category>
		<category><![CDATA[james coggins]]></category>
		<category><![CDATA[james hudson]]></category>
		<category><![CDATA[jason phillips]]></category>
		<category><![CDATA[jasper brown]]></category>
		<category><![CDATA[jeremy ward]]></category>
		<category><![CDATA[johnny raines]]></category>
		<category><![CDATA[josh gibbs]]></category>
		<category><![CDATA[kendall maybin]]></category>
		<category><![CDATA[kevin kelly]]></category>
		<category><![CDATA[kevin kelly randy gilbert]]></category>
		<category><![CDATA[late models]]></category>
		<category><![CDATA[lee cooper]]></category>
		<category><![CDATA[limited sportsman]]></category>
		<category><![CDATA[lisa barbare]]></category>
		<category><![CDATA[mark anders]]></category>
		<category><![CDATA[michael barbare]]></category>
		<category><![CDATA[Mitchell Marcus]]></category>
		<category><![CDATA[pure stock]]></category>
		<category><![CDATA[renegade]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[roger gilliam]]></category>
		<category><![CDATA[scott morgan]]></category>
		<category><![CDATA[shawn gibbs]]></category>
		<category><![CDATA[stock 8]]></category>
		<category><![CDATA[street stock 4]]></category>
		<category><![CDATA[super stock 4]]></category>
		<category><![CDATA[timmy smith]]></category>
		<category><![CDATA[tony capps]]></category>
		<category><![CDATA[tony coggins]]></category>
		<category><![CDATA[travis blackwell]]></category>
		<category><![CDATA[tyler sease]]></category>
		<category><![CDATA[will mcgrew]]></category>
		<category><![CDATA[young guns]]></category>

		<guid isPermaLink="false">http://www.dirttrackgonewild.com/?p=3019</guid>
		<description><![CDATA[Late Model &#8211; 1. David Smith / 2. Greg Pilgrim / 3. Blake Bently / 4. Anthony Sanders / 5. Lee Cooper Pure Stock &#8211; 1. Chris Harvell / 2. Kendall Maybin / 3. Shawn Gibbs / 4. Jason Phillips / 5. James Bayne Super Stock 4 &#8211; 1. Will [...]]]></description>
		<wfw:commentRss>http://www.dirttrackgonewild.com/2010/06/29/tr-speedway-results-6262010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherokee Speedway Results 6/25/2010</title>
		<link>http://www.dirttrackgonewild.com/2010/06/26/cherokee-speedway-results-6252010/</link>
		<comments>http://www.dirttrackgonewild.com/2010/06/26/cherokee-speedway-results-6252010/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 15:06:05 +0000</pubDate>
		<dc:creator>Robin Green</dc:creator>
				<category><![CDATA[Cherokee]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[6/25/2010]]></category>
		<category><![CDATA[adam yarbrough]]></category>
		<category><![CDATA[anthony sanders]]></category>
		<category><![CDATA[ben watkins]]></category>
		<category><![CDATA[brandon lambert]]></category>
		<category><![CDATA[brandy baker]]></category>
		<category><![CDATA[bryant rayfield]]></category>
		<category><![CDATA[bubba whelchel]]></category>
		<category><![CDATA[cherokee speedway]]></category>
		<category><![CDATA[chris harvell]]></category>
		<category><![CDATA[city chevrolet crate late models]]></category>
		<category><![CDATA[clay collins]]></category>
		<category><![CDATA[crate sportsman]]></category>
		<category><![CDATA[danny tessnier]]></category>
		<category><![CDATA[david hall]]></category>
		<category><![CDATA[david smith]]></category>
		<category><![CDATA[dennis franklin]]></category>
		<category><![CDATA[dustin flowers]]></category>
		<category><![CDATA[extreme 4]]></category>
		<category><![CDATA[greg carroll]]></category>
		<category><![CDATA[jeff cooke]]></category>
		<category><![CDATA[jeff smith]]></category>
		<category><![CDATA[johnny pursley]]></category>
		<category><![CDATA[jonathan davenport]]></category>
		<category><![CDATA[jonathan sarratt]]></category>
		<category><![CDATA[jordan bland]]></category>
		<category><![CDATA[josh wilkerson]]></category>
		<category><![CDATA[limited sportsman]]></category>
		<category><![CDATA[mike messer]]></category>
		<category><![CDATA[nathan pierce]]></category>
		<category><![CDATA[perry waters]]></category>
		<category><![CDATA[pure stock]]></category>
		<category><![CDATA[randy cantrell]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sase super late models]]></category>
		<category><![CDATA[travis payne]]></category>
		<category><![CDATA[trent ivey]]></category>

		<guid isPermaLink="false">http://www.dirttrackgonewild.com/?p=2986</guid>
		<description><![CDATA[City Chevrolet Crate Late Models &#8211; 1) Dennis Franklin #2 / 2) Anthony Sanders #421 / 3) David Smith #11 / 4) Jeff Cooke #99 / 5) Trent Ivey #88 Pure Stock &#8211; 1) Perry Waters #7 / 2) Greg Carroll #44 / 3) Chris Harvell #89 / 4) Nathan [...]]]></description>
		<wfw:commentRss>http://www.dirttrackgonewild.com/2010/06/26/cherokee-speedway-results-6252010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherokee Speedway Results 5/15/2010</title>
		<link>http://www.dirttrackgonewild.com/2010/05/18/cherokee-speedway-results-5152010/</link>
		<comments>http://www.dirttrackgonewild.com/2010/05/18/cherokee-speedway-results-5152010/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:15:18 +0000</pubDate>
		<dc:creator>Robin Green</dc:creator>
				<category><![CDATA[Cherokee]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[5/15/2010]]></category>
		<category><![CDATA[adam yarbrough]]></category>
		<category><![CDATA[aj cable]]></category>
		<category><![CDATA[allen sisk]]></category>
		<category><![CDATA[anthony sanders]]></category>
		<category><![CDATA[brad mcbrayer]]></category>
		<category><![CDATA[brandon lambert]]></category>
		<category><![CDATA[brayden pruitt]]></category>
		<category><![CDATA[cameron bagwell]]></category>
		<category><![CDATA[cherokee speedway]]></category>
		<category><![CDATA[chris cantrell]]></category>
		<category><![CDATA[chris surratt]]></category>
		<category><![CDATA[city chevrolet crate late model]]></category>
		<category><![CDATA[craig flynn]]></category>
		<category><![CDATA[donnie blackwood]]></category>
		<category><![CDATA[extreme 4]]></category>
		<category><![CDATA[jason buff]]></category>
		<category><![CDATA[jeff cooke]]></category>
		<category><![CDATA[jeff darr]]></category>
		<category><![CDATA[jonathan nix]]></category>
		<category><![CDATA[jonathan surratt]]></category>
		<category><![CDATA[josh wilkerson]]></category>
		<category><![CDATA[justin wofford]]></category>
		<category><![CDATA[kenny pearson]]></category>
		<category><![CDATA[mike messer]]></category>
		<category><![CDATA[pure stock]]></category>
		<category><![CDATA[randall moss]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[ricky greene]]></category>
		<category><![CDATA[ron parker]]></category>
		<category><![CDATA[shannon barnhill]]></category>
		<category><![CDATA[shawn brooks]]></category>
		<category><![CDATA[stock 4]]></category>
		<category><![CDATA[travis burdette]]></category>
		<category><![CDATA[trent ivey. limited sportsman]]></category>
		<category><![CDATA[will monteith]]></category>
		<category><![CDATA[young guns]]></category>
		<category><![CDATA[zack mcneely]]></category>

		<guid isPermaLink="false">http://www.dirttrackgonewild.com/?p=2756</guid>
		<description><![CDATA[City Chevrolet Crate Late Models &#8211; 1) Chris Cantrell #114 / 2) Anthony Sanders #421 / 3) Jeff Cooke #99 / 4) Ron Parker #8 / 5) Trent Ivey #88 Limited Sportsman &#8211; 1) Adam Yarbrough #57 / 2) Josh Wilkerson #25/ 3) Mike Messer #68 / 4) Shawn Brooks [...]]]></description>
		<wfw:commentRss>http://www.dirttrackgonewild.com/2010/05/18/cherokee-speedway-results-5152010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Speedway Results 5/14/2010</title>
		<link>http://www.dirttrackgonewild.com/2010/05/15/buffalo-speedway-results-5142010/</link>
		<comments>http://www.dirttrackgonewild.com/2010/05/15/buffalo-speedway-results-5142010/#comments</comments>
		<pubDate>Sat, 15 May 2010 16:31:08 +0000</pubDate>
		<dc:creator>Robin Green</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Union County Speedway]]></category>
		<category><![CDATA[5/14/2010]]></category>
		<category><![CDATA[andy mattison]]></category>
		<category><![CDATA[anthony sanders]]></category>
		<category><![CDATA[barry duckworth]]></category>
		<category><![CDATA[blake bentley]]></category>
		<category><![CDATA[buffalo speedway]]></category>
		<category><![CDATA[chris patterson]]></category>
		<category><![CDATA[christopher wade]]></category>
		<category><![CDATA[crate lates]]></category>
		<category><![CDATA[dallas miller]]></category>
		<category><![CDATA[daryle sutton]]></category>
		<category><![CDATA[david smith]]></category>
		<category><![CDATA[everett dunlap]]></category>
		<category><![CDATA[fwd]]></category>
		<category><![CDATA[grant parr]]></category>
		<category><![CDATA[hunter williams]]></category>
		<category><![CDATA[james hudson]]></category>
		<category><![CDATA[joey wiley]]></category>
		<category><![CDATA[josh schrader]]></category>
		<category><![CDATA[jr parker]]></category>
		<category><![CDATA[kris dunlap]]></category>
		<category><![CDATA[mart patterson]]></category>
		<category><![CDATA[michael williams]]></category>
		<category><![CDATA[mike watson]]></category>
		<category><![CDATA[mod 4]]></category>
		<category><![CDATA[owm]]></category>
		<category><![CDATA[ray story]]></category>
		<category><![CDATA[renegades]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[russell williford]]></category>
		<category><![CDATA[sandy garland]]></category>
		<category><![CDATA[scott morgan]]></category>
		<category><![CDATA[stacy brock]]></category>
		<category><![CDATA[stock 4]]></category>
		<category><![CDATA[tack brown]]></category>
		<category><![CDATA[timbo mangum]]></category>
		<category><![CDATA[tony richard]]></category>
		<category><![CDATA[travis blackwell]]></category>
		<category><![CDATA[trey marler]]></category>
		<category><![CDATA[young guns]]></category>
		<category><![CDATA[zack walley]]></category>

		<guid isPermaLink="false">http://www.dirttrackgonewild.com/?p=2731</guid>
		<description><![CDATA[Mod 4 &#8211; 1. #00 Michael Williams / 2. #96 Stacy Brock / 3. #05 Andy Mattison / 4. #36D Sandy Garland / 5. #04 Ray Story Stock 4 &#8211; 1. #M19 Scott Morgan / 2. #4 Tack Brown / 3. #25 Russell Williford / 4. #17 Joey Wiley / [...]]]></description>
		<wfw:commentRss>http://www.dirttrackgonewild.com/2010/05/15/buffalo-speedway-results-5142010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherokee Speedway Results 5/1/2010</title>
		<link>http://www.dirttrackgonewild.com/2010/05/06/cherokee-speedway-results-512010/</link>
		<comments>http://www.dirttrackgonewild.com/2010/05/06/cherokee-speedway-results-512010/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:04:47 +0000</pubDate>
		<dc:creator>Robin Green</dc:creator>
				<category><![CDATA[Cherokee]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[5/1/2010]]></category>
		<category><![CDATA[adam yarbrough]]></category>
		<category><![CDATA[anthony sanders]]></category>
		<category><![CDATA[billy west]]></category>
		<category><![CDATA[bradley weaver]]></category>
		<category><![CDATA[brandon harrellson]]></category>
		<category><![CDATA[brayden pruitt]]></category>
		<category><![CDATA[chris madded]]></category>
		<category><![CDATA[city chevrolet late model]]></category>
		<category><![CDATA[colt mcginnis]]></category>
		<category><![CDATA[corkey fleming]]></category>
		<category><![CDATA[craig flynn]]></category>
		<category><![CDATA[danny tessnier]]></category>
		<category><![CDATA[david crayton]]></category>
		<category><![CDATA[extreme 4]]></category>
		<category><![CDATA[grant parr]]></category>
		<category><![CDATA[jason buff]]></category>
		<category><![CDATA[jeff gibson]]></category>
		<category><![CDATA[johnathan nix]]></category>
		<category><![CDATA[jonathan surratt]]></category>
		<category><![CDATA[josh wilkerson]]></category>
		<category><![CDATA[justin timmons]]></category>
		<category><![CDATA[kenny pearson]]></category>
		<category><![CDATA[limited sportsman]]></category>
		<category><![CDATA[mike messer]]></category>
		<category><![CDATA[mitchell duvall]]></category>
		<category><![CDATA[pure stock donnie blackwood]]></category>
		<category><![CDATA[renegade]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[scott tessner]]></category>
		<category><![CDATA[stock 4]]></category>
		<category><![CDATA[tony murray]]></category>
		<category><![CDATA[young guns]]></category>
		<category><![CDATA[zack mcneely]]></category>

		<guid isPermaLink="false">http://www.dirttrackgonewild.com/?p=2679</guid>
		<description><![CDATA[City Chevrolet Late Model &#8211; 1) Adam Yarbrough #57 / 2) Chris Madden #4 / 3) Jeff Gibson #19 / 4) Mitchell Duvall #F1X / 5) Anthony Sanders #421 Limited Sportsman &#8211; 1) Mike Messer #68 / 2) Josh Wilkerson #25 / 3) Scott Tessner #3 / 4) Danny Tessnier [...]]]></description>
		<wfw:commentRss>http://www.dirttrackgonewild.com/2010/05/06/cherokee-speedway-results-512010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from Cherokee Speedway 3/27/2010</title>
		<link>http://www.dirttrackgonewild.com/2010/03/28/results-from-cherokee-speedway-3272010/</link>
		<comments>http://www.dirttrackgonewild.com/2010/03/28/results-from-cherokee-speedway-3272010/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 01:34:40 +0000</pubDate>
		<dc:creator>Robin Green</dc:creator>
				<category><![CDATA[Local Racing]]></category>
		<category><![CDATA[adam yarbrough]]></category>
		<category><![CDATA[andrew wilson]]></category>
		<category><![CDATA[anthony sanders]]></category>
		<category><![CDATA[billy west]]></category>
		<category><![CDATA[brooks mccarter]]></category>
		<category><![CDATA[casey towell]]></category>
		<category><![CDATA[chase fowler]]></category>
		<category><![CDATA[chris jones]]></category>
		<category><![CDATA[colt mcginnis]]></category>
		<category><![CDATA[crate]]></category>
		<category><![CDATA[curtis beason]]></category>
		<category><![CDATA[danny smith]]></category>
		<category><![CDATA[extreme 4]]></category>
		<category><![CDATA[furman parton]]></category>
		<category><![CDATA[jacob carver]]></category>
		<category><![CDATA[james abernathy]]></category>
		<category><![CDATA[jason davis]]></category>
		<category><![CDATA[jerry oliver]]></category>
		<category><![CDATA[joe stephenson]]></category>
		<category><![CDATA[john pursley]]></category>
		<category><![CDATA[johnathon surrett]]></category>
		<category><![CDATA[johnny pursley]]></category>
		<category><![CDATA[josh culton]]></category>
		<category><![CDATA[josh wilkerson]]></category>
		<category><![CDATA[justin ward]]></category>
		<category><![CDATA[kevin mclaughlin]]></category>
		<category><![CDATA[kyle smith]]></category>
		<category><![CDATA[limited sportsman]]></category>
		<category><![CDATA[michael harper]]></category>
		<category><![CDATA[mike gault]]></category>
		<category><![CDATA[mike messer]]></category>
		<category><![CDATA[pure stock]]></category>
		<category><![CDATA[randy cantrell]]></category>
		<category><![CDATA[renegade]]></category>
		<category><![CDATA[ricky greene]]></category>
		<category><![CDATA[scott tessner]]></category>
		<category><![CDATA[stock 4]]></category>
		<category><![CDATA[super late model]]></category>
		<category><![CDATA[tim bristol]]></category>
		<category><![CDATA[tim wyatt]]></category>
		<category><![CDATA[tony murray]]></category>
		<category><![CDATA[travis burdette]]></category>
		<category><![CDATA[travis lawson]]></category>
		<category><![CDATA[wayne haetherly]]></category>
		<category><![CDATA[young guns]]></category>
		<category><![CDATA[zack mitchell]]></category>

		<guid isPermaLink="false">http://www.dirttrackgonewild.com/?p=2413</guid>
		<description><![CDATA[Super Late Model &#8211; 09 Johnny Pursley / 9 John Pursley / 6P Furman Parton / 17 Mike Gault / 57 Zach Mitchell Pure Stock &#8211; 92 Danny Smith / 04 Chris Jones / 0 Tim Wyatt / 1 Michael Harper / 84 Josh Culton Stock 4 &#8211; 117 Justin [...]]]></description>
		<wfw:commentRss>http://www.dirttrackgonewild.com/2010/03/28/results-from-cherokee-speedway-3272010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherokee Speedway Results 3/20/2010</title>
		<link>http://www.dirttrackgonewild.com/2010/03/21/cherokee-speedway-results-3202010/</link>
		<comments>http://www.dirttrackgonewild.com/2010/03/21/cherokee-speedway-results-3202010/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 14:42:39 +0000</pubDate>
		<dc:creator>Robin Green</dc:creator>
				<category><![CDATA[Cherokee]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[3/20/2010]]></category>
		<category><![CDATA[adam yarbrough]]></category>
		<category><![CDATA[andrew wilson]]></category>
		<category><![CDATA[anthony sanders]]></category>
		<category><![CDATA[billy west brandon lambert]]></category>
		<category><![CDATA[bobby caldwell]]></category>
		<category><![CDATA[bradley weaver]]></category>
		<category><![CDATA[buddy o'sullivan]]></category>
		<category><![CDATA[casey towell]]></category>
		<category><![CDATA[chad montgomery]]></category>
		<category><![CDATA[cherokee speedway]]></category>
		<category><![CDATA[city late model crates]]></category>
		<category><![CDATA[cliff houser]]></category>
		<category><![CDATA[clint dillard]]></category>
		<category><![CDATA[curtis beason]]></category>
		<category><![CDATA[curtis schultz]]></category>
		<category><![CDATA[extreme 4]]></category>
		<category><![CDATA[grant parr]]></category>
		<category><![CDATA[jacob bridges]]></category>
		<category><![CDATA[james abernathy]]></category>
		<category><![CDATA[jamie morton]]></category>
		<category><![CDATA[jason hamilton]]></category>
		<category><![CDATA[jerry oliver]]></category>
		<category><![CDATA[joe stephenson]]></category>
		<category><![CDATA[johnathan surratt]]></category>
		<category><![CDATA[josh wilkerson]]></category>
		<category><![CDATA[kyle smith]]></category>
		<category><![CDATA[limited sportsman]]></category>
		<category><![CDATA[mitch sill]]></category>
		<category><![CDATA[perry waters]]></category>
		<category><![CDATA[pure stock]]></category>
		<category><![CDATA[renegade]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[ricky jones]]></category>
		<category><![CDATA[robert kuczenski]]></category>
		<category><![CDATA[scott tessner]]></category>
		<category><![CDATA[stock 4]]></category>
		<category><![CDATA[tim bristol]]></category>
		<category><![CDATA[tim wyatt]]></category>
		<category><![CDATA[tony murray]]></category>
		<category><![CDATA[travis burdette]]></category>
		<category><![CDATA[travis lawson]]></category>
		<category><![CDATA[young guns]]></category>

		<guid isPermaLink="false">http://www.dirttrackgonewild.com/?p=2344</guid>
		<description><![CDATA[City Late Model Crates &#8211; 1) Adam Yarbrough #57 / 2) Anthony Sanders #421 / 3) Travis Lawson #14 / 4) Cliff Houser # 21 / 5) Curtis Beason #06 Limited Sportsman &#8211; 1) Scott Tessner #3 / 2) Josh Wilkerson #25 / 3) Jason Hamilton #25H / 4) Robert [...]]]></description>
		<wfw:commentRss>http://www.dirttrackgonewild.com/2010/03/21/cherokee-speedway-results-3202010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 5 Results From Cherokee Speedway August 22nd</title>
		<link>http://www.dirttrackgonewild.com/2009/08/24/top-5-results-from-cherokee-speedway-august-22nd/</link>
		<comments>http://www.dirttrackgonewild.com/2009/08/24/top-5-results-from-cherokee-speedway-august-22nd/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 14:36:23 +0000</pubDate>
		<dc:creator>Robin Green</dc:creator>
				<category><![CDATA[Cherokee]]></category>
		<category><![CDATA[Local Racing]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[adam yarbrough]]></category>
		<category><![CDATA[allen sisk]]></category>
		<category><![CDATA[andrew wilson]]></category>
		<category><![CDATA[andy mattison]]></category>
		<category><![CDATA[anthony sanders]]></category>
		<category><![CDATA[august 22nd]]></category>
		<category><![CDATA[bill straight]]></category>
		<category><![CDATA[billy vaughn]]></category>
		<category><![CDATA[brandon lambert]]></category>
		<category><![CDATA[brayden pruitt]]></category>
		<category><![CDATA[bryant rayfield]]></category>
		<category><![CDATA[calob mclaughlin]]></category>
		<category><![CDATA[cherokee speedway]]></category>
		<category><![CDATA[chris ferguson]]></category>
		<category><![CDATA[city late model]]></category>
		<category><![CDATA[danny tessnier]]></category>
		<category><![CDATA[darrell mclaughlin]]></category>
		<category><![CDATA[dennis franklin]]></category>
		<category><![CDATA[douglas davis]]></category>
		<category><![CDATA[jason hamilton]]></category>
		<category><![CDATA[jason johnson]]></category>
		<category><![CDATA[joey phillips]]></category>
		<category><![CDATA[jonathan petrea]]></category>
		<category><![CDATA[kenny pearson]]></category>
		<category><![CDATA[kevin cooper]]></category>
		<category><![CDATA[lee walden]]></category>
		<category><![CDATA[limited sportsman]]></category>
		<category><![CDATA[local dirt track racing]]></category>
		<category><![CDATA[mark harris]]></category>
		<category><![CDATA[michael bennett]]></category>
		<category><![CDATA[mike messer]]></category>
		<category><![CDATA[randy cantrell]]></category>
		<category><![CDATA[renegade]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[rick kramer]]></category>
		<category><![CDATA[ricky greene]]></category>
		<category><![CDATA[ross bailes]]></category>
		<category><![CDATA[street stock 4]]></category>
		<category><![CDATA[super late model]]></category>
		<category><![CDATA[super stock 4]]></category>
		<category><![CDATA[taylor puckett]]></category>
		<category><![CDATA[ticker wood]]></category>
		<category><![CDATA[top 5]]></category>
		<category><![CDATA[travis burdette]]></category>
		<category><![CDATA[trent ivey]]></category>
		<category><![CDATA[young guns]]></category>
		<category><![CDATA[zack mitchell]]></category>

		<guid isPermaLink="false">http://www.dirttrackgonewild.com/?p=1349</guid>
		<description><![CDATA[Results from Cherokee Speedway, local dirt track racing, August 22nd, 2009 Super Late Model &#8211; 1 #22 Chris Ferguson / 2 #2 Dennis Franklin / 3 #87 Ross Bailes / 4 #57 Zack Mitchell / 5 #72 Douglas Davis Street Stock 4 &#8211; 1 #13 Brayden Pruitt / 2 #28 [...]]]></description>
		<wfw:commentRss>http://www.dirttrackgonewild.com/2009/08/24/top-5-results-from-cherokee-speedway-august-22nd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

